“From January through the upcoming foreclosure auction on March 1, 4,330 postings have been filed threatening properties in Bexar County with foreclosure," said FLS President George Roddy Sr. in the report.
That's about even with first quarter 2010, which had 4,346 postings, but it's up 1 percent from fourth quarter 2010, which had 4,268 postings.
Foreclosure posting activity in first quarter 2011 in Bexar County was 105 percent higher than it was eight years ago when FLS began tracking foreclosure activity there.
Here's how other areas tracked by FLS compared:
Total Postings 1st Quarter 2011 | % Change from 1st Quarter 2010 | % Change from Previous Quarter | |
Austin metro | 4,186 | up 6% | up 5% |
Travis County | 2,245 | up 7% | up 3% |
Williamson County | 1,310 | up 4% | up 4% |
Hays County | 437 | up 6% | up 22% |
Bastrop County | 194 | down 2% | down 1% |
McLennan County | 367 | up 18% | down 7% |
Bell County | 592 | up 7% | up 5% |
Bexar County | 4,330 | no change | up 1% |
Comal County | 296 | up 2% | down 3% |
Guadalupe County | 258 | down 8% | up 2% |
No comments:
Post a Comment